7 Bed(s) | 7 Bath(s) | 6,772 SQ Feet | |
0 Garage | 2010 Year(s) | 595.83 Acreage | |
MLS Number: 1570006 | |||
Days On Site: 343 | |||
Status: Active |
8 Bed(s) | 12 Bath(s) | 17,019 SQ Feet | |
0 Garage | 1850 Year(s) | 7.92 Acreage | |
MLS Number: 1593938 | |||
Days On Site: 174 | |||
Status: Active |
5 Bed(s) | 7 Bath(s) | 0 SQ Feet | |
0 Garage | 1937 Year(s) | 27.00 Acreage | |
MLS Number: 1585121 | |||
Days On Site: 241 | |||
Status: Active |
5 Bed(s) | 3 Bath(s) | 3,654 SQ Feet | |
0 Garage | 1997 Year(s) | 227.00 Acreage | |
MLS Number: 1587992 | |||
Days On Site: 220 | |||
Status: Active |
5 Bed(s) | 3 Bath(s) | 3,654 SQ Feet | |
2 Garage | 1997 Year(s) | 226.67 Acreage | |
MLS Number: 764906 | |||
Days On Site: 271 | |||
Status: Active |
5 Bed(s) | 6 Bath(s) | 7,536 SQ Feet | |
0 Garage | 1974 Year(s) | 321.00 Acreage | |
MLS Number: 1582622 | |||
Days On Site: 257 | |||
Status: Active |
5 Bed(s) | 6 Bath(s) | 7,536 SQ Feet | |
4 Garage | 1974 Year(s) | 321.00 Acreage | |
MLS Number: 766171 | |||
Days On Site: 257 | |||
Status: Active |
5 Bed(s) | 9 Bath(s) | 13,677 SQ Feet | |
0 Garage | 1928 Year(s) | 12.58 Acreage | |
MLS Number: 1600477 | |||
Days On Site: 119 | |||
Status: Active |
5 Bed(s) | 10 Bath(s) | 10,082 SQ Feet | |
0 Garage | 1994 Year(s) | 3.00 Acreage | |
MLS Number: 1580919 | |||
Days On Site: 270 | |||
Status: Active |
5 Bed(s) | 7 Bath(s) | 17,348 SQ Feet | |
0 Garage | 2005 Year(s) | 90.21 Acreage | |
MLS Number: 1607529 | |||
Days On Site: 35 | |||
Status: Active |
6 Bed(s) | 8 Bath(s) | 11,000 SQ Feet | |
0 Garage | 2013 Year(s) | 5.36 Acreage | |
MLS Number: 1607195 | |||
Days On Site: 39 | |||
Status: Active |
4 Bed(s) | 7 Bath(s) | 10,944 SQ Feet | |
0 Garage | 2009 Year(s) | 7.03 Acreage | |
MLS Number: 1586128 | |||
Days On Site: 231 | |||
Status: Active |
0 Bed(s) | 0 Bath(s) | 0 SQ Feet | |
0 Garage | 0 Year(s) | 36.02 Acreage | |
MLS Number: 423527 | |||
Days On Site: 101 | |||
Status: Active |
6 Bed(s) | 3 Bath(s) | 5,146 SQ Feet | |
0 Garage | 0 Year(s) | 51.82 Acreage | |
MLS Number: 1572813 | |||
Days On Site: 326 | |||
Status: Active |
6 Bed(s) | 9 Bath(s) | 12,692 SQ Feet | |
0 Garage | 1950 Year(s) | 5.31 Acreage | |
MLS Number: 1603695 | |||
Days On Site: 89 | |||
Status: Pending |
4 Bed(s) | 6 Bath(s) | 8,249 SQ Feet | |
0 Garage | 2004 Year(s) | 5.73 Acreage | |
MLS Number: 1605732 | |||
Days On Site: 54 | |||
Status: Active |
7 Bed(s) | 11 Bath(s) | 20,434 SQ Feet | |
0 Garage | 1841 Year(s) | 5.00 Acreage | |
MLS Number: 1583943 | |||
Days On Site: 248 | |||
Status: Active |
6 Bed(s) | 6 Bath(s) | 12,970 SQ Feet | |
0 Garage | 1907 Year(s) | 2.43 Acreage | |
MLS Number: 1556287 | |||
Days On Site: 461 | |||
Status: Active |
5 Bed(s) | 9 Bath(s) | 10,022 SQ Feet | |
0 Garage | 2005 Year(s) | 55.39 Acreage | |
MLS Number: 1591981 | |||
Days On Site: 188 | |||
Status: Active |
5 Bed(s) | 9 Bath(s) | 10,022 SQ Feet | |
4 Garage | 2005 Year(s) | 55.39 Acreage | |
MLS Number: 772101 | |||
Days On Site: 187 | |||
Status: Active |
5 Bed(s) | 4 Bath(s) | 4,948 SQ Feet | |
0 Garage | 1832 Year(s) | 38.00 Acreage | |
MLS Number: 1593862 | |||
Days On Site: 175 | |||
Status: Active |
5 Bed(s) | 5 Bath(s) | 4,223 SQ Feet | |
0 Garage | 2013 Year(s) | 3.99 Acreage | |
MLS Number: 1596147 | |||
Days On Site: 157 | |||
Status: Active |