MLS# | 419182 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 516 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,510 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 16.65 |
Semi Annual Taxes | 1706 |
---|---|
Basement | Partial Basement,Semi Finish Basement |
Garage | 2 Car Garage,3 Car Garage,Attached Garage,Detached Garage |
Fireplace | Two |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater,Wood Floors |
Outside Features | Fence,Outbuildings,Patio |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | N/A |
School District | 7508 Sidney CSD |