Lots of potential! 3 Bedroom, 1 bath ranch. Living room, dining room, covered patio. Shed. In Lebanon school district.
MLS# | 784051 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,120 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren |
Community Name | Hoffman |
School District | Lebanon CSD |
Listing VS Median (in Hoffman) | |
Price: $129,000 low | high Med: $119,500 SqFt: 1,120 low | high Med: 934 $ / SqFt: $115 low | high Med: $131 On Site: 9 low | high Med: 19.5 |