Sold before sent
MLS# | 1695013 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 20 |
SQ Feet | 2,178 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield Twp |
Zip Code | 45011 |
Area | Butler-W13 |
Listing VS Median (in 45011) | |
Price: $230,000 low | high Med: $342,500 SqFt: 2,178 low | high Med: 2,496 $ / SqFt: $106 low | high Med: $142 On Site: 20 low | high Med: 6.5 Sourced by Back At You |