Residential/B1 commercial. Property bought AS IS for residential. Perfect for rehab residential or tear down and combine with two additional properties to the each side for B1 commercial.
MLS# | 1605800 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 346 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,376 |
Story(s) | 2 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Mason |
Zip Code | 45040 |
Area | Warren-E09 |
Community Name | Mason |
School District | Mason City SD |
Listing VS Median (in Mason) | |
Price: $250,000 low | high Med: $399,450 SqFt: 1,376 low | high Med: 3,231 $ / SqFt: $182 low | high Med: $125 On Site: 346 low | high Med: 141 |