Building was formerly used as a retail store.
MLS# | 832516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 4 |
SQ Feet | 1,784 |
---|---|
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $35,000 low | high Med: $62,450 SqFt: 1,784 low | high Med: 573 $ / SqFt: $20 low | high Med: $28 On Site: 4 low | high Med: 49 |