Beautiful new home on the edge of town. Watch the kids play on the 1 acre wooded lot while you relax on the front porch or back patio. Too cold to play outside? Let the kids hang out with friends in the basement rec-room (9' high ceilings!) while you entertain in the great room. Voluminous 18' greatroom ceiling for the WOW factor! Granite island with seating. Huge first floor master en suite with walk-in closet (big enough for his clothes too!), double sinks, oversized shower and make-up area. Pre-wired with CAT 6. Lots of extra touches! Close access to US Rt 33, St Rt 364, St Rt 29. Copy & Paste the following link to view a 3D tour!! https://my.matterport.com/show/?m=8BVdStLYjD5
MLS# | 423890 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 363 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,138 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 1.00 |
Semi Annual Taxes | 925 |
---|---|
Basement | Crawl Space,Finished Basement,Partial Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Microwave,Range,Refrigerator |
Inside Features | Cathedral Ceil,Ceiling Fan,Elec Water Heater,Walk-in Closet |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | St.Marys-Moulton |
School District | 0604 St. Marys CSD |
Elementary School | SM Primary/Inte |
Middle School | SM Middle |
High School | Memorial High |
Listing VS Median (in 45885) | |
Price: $394,500 low | high Med: $114,950 SqFt: 2,138 low | high Med: 1,551 $ / SqFt: $185 low | high Med: $76 On Site: 363 low | high Med: 85.5 |