River view! Gorgeous single family w/ elevator. No HOA. 3 bdrm, 3 full/1 half bath, crown molding, granite counters, bamboo flooring, laundry in mstr suite! Great view & commute to downtown and restaurants. Get the view everyone wants for less $$. Tax Abated through 2021
MLS# | 1681414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,160 |
Story(s) | 3 Story |
Acreage | 0.10 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45202 |
Area | Hamilton-E04 |
Community Name | East End |
School District | Cincinnati City SD |
Listing VS Median (in East End) | |
Price: $469,900 low | high Med: $899,000 SqFt: 2,160 low | high Med: 0 $ / SqFt: $218 low | high Med: $0 On Site: 82 low | high Med: 272 |