Great investment opportunity or family home. Either way this home is ready for the next opportunity.
MLS# | 424054 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 363 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,260 |
Story(s) | 1.5 Story |
Acreage | 0.14 |
Semi Annual Taxes | 641 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | NW Springfield - N of Main W of Limestone |
Community Name | F W Warder Sub |
School District | 1206 Springfield CSD |
Listing VS Median (in F W Warder Sub) | |
Price: $34,999 low | high Med: $34,999 SqFt: 1,260 low | high Med: 1,260 $ / SqFt: $28 low | high Med: $28 On Site: 363 low | high Med: 363 |