New roof Completed! 10/2019 Don't be fooled, this home has huge amounts of space to offer. With three bedrooms, two full baths, living room, family room and a 18x30 rec room not to mention a 8x22 area that can be used for storage or crafts this home has more than what meets the eye. A large yard, off street parking and an oversized 24x34 garage giving room to park and still have a work shop. The front porch is built with composite decking for years of worry free use. Located within 3 blocks to the Jackson Center School, Library, Elder Theater and local shopping.
MLS# | 424251 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 353 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,350 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.23 |
Semi Annual Taxes | 650 |
---|---|
Basement | Crawl Space,Slab |
Garage | 2 Car Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Refrigerator,Washer |
Inside Features | Ceiling Fan,Gas Water Heater,Part Wind Cvr |
Outside Features | Porch |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Jackson Center |
Zip Code | 45334 |
Area | Jackson Center/Maplewood/Montra/Pt Jefferson |
Community Name | Village |
School District | 7506 Jackson Center LSD |
Listing VS Median (in Village) | |
Price: $128,000 low | high Med: $152,400 SqFt: 2,350 low | high Med: 1,887 $ / SqFt: $54 low | high Med: $81 On Site: 353 low | high Med: 34 |