This property can be sold as a church or a residential home. Beautiful white church with loads of space. One large room upstairs and the lower level has rooms , kitchen and bathrooms. Roof 2004 roof. Electric has been updated. Parking in the rear.
MLS# | 424039 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 356 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,328 |
Story(s) | 1 Story |
Acreage | 0.11 |
Semi Annual Taxes | 0 |
---|---|
Basement | Finished Basement,Walkout Basement |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Window Unit |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | NE Springfield - N of Main E of Limestone |
Community Name | Berger Terrace |
School District | 1206 Springfield CSD |
Listing VS Median (in Berger Terrace) | |
Price: $59,900 low | high Med: $59,900 SqFt: 1,328 low | high Med: 1,328 $ / SqFt: $45 low | high Med: $45 On Site: 356 low | high Med: 356 |