Enjoy the benefits of this winning residence. 3 bedrooms. Come see this good-looking, good-living home with hardwood floors, real comforts and real values.
MLS# | 834006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,284 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.45 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45404 |
Area | Montgomery |
Community Name | Mrs |
School District | Mad River Local SD |
Listing VS Median (in Mrs) | |
Price: $77,000 low | high Med: $219,973 SqFt: 1,284 low | high Med: 1,591 $ / SqFt: $60 low | high Med: $138 On Site: 16 low | high Med: 13 |