Prime office space in a high traffic location.
MLS# | 415706 |
---|---|
Style | Retail |
Sub-Type | Lease |
Status | Active |
Year | 0 |
Days On Site | 314 |
SQ Feet | 1,365 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Listing VS Median (in 45365) | |
Price: $650 low | high Med: $79,950 SqFt: 1,365 low | high Med: 1,953 $ / SqFt: $0 low | high Med: $41 On Site: 314 low | high Med: 24 |